
Technical Staff
| Sl No. | Category | Nos |
|---|---|---|
| 1 | Manager | 2 |
| 2 | Mechanical Engineer | 2 |
| 3 | Civil Engineer | 1 |
| 4 | Mechanical Supervisor | 6 |
| 5 | Civil Supervisor | 2 |
| 6 | Electrical Supervisor | 1 |
| 7 | Account officer | 1 |
| 8 | Admin Officer | 1 |
Skilled Workforce
| Sl no. | Category | Nos. |
|---|---|---|
| 1 | Fabricators | 6 |
| 2 | Fitter | 10 |
| 3 | Welder (specify alloy) | 2 |
| 4 | Structure Welder | 5 |
| 5 | Gas Cuter / Grinder | 6 |
| 6 | Riggers / Khalashi | 20 |
| 7 | Carpenter | 8 |
| 8 | Steel Fixture / Bar binder | 12 |
| 9 | Meson | 3 |
| 10 | Operator | 2 |
| 11 | Helper / Un Skilled Labour | 25 |
List of Equipment & Machineries
Welding Machine
Concrete Mixture
Bar Cutting Machine
Scaffolding Machine
DG Set
Magnet Drill
| Sl. no. | Types of Machine | Age of M/C | Qty. | Specification / Capacity |
|---|---|---|---|---|
| 1 | Welding Rectifier | 3 Years | 40 | 3PH. ALU. Winding, 600 Amp |
| 2 | Welding Transformer | 3 Years | 5 | 400 Amp |
| 3 | Redial Drill Machine | 4 Years | 1 | Piller type, 40 mm |
| 4 | Magnet Drill | 2 Years | 6 | 55 mm |
| 5 | Hand Grinder | 3 Years | 10 | AG 7, AG 4 |
| 6 | Tractor with trolley | 6 Years | 1 | 50 HP |
| 7 | Heck Show Machine | 3 Years | 2 | 4ӯ cut |
| 8 | Gas Cutting Set | – | 20 | - |
| 9 | Plasma Cutting Machine | 4 Years | 1 | Up to 38 mm |
| 10 | Lathe Machine | 5 Years | 2 | 10′ bed L, 2′ center |
| 11 | Plate Bending Machine | 3 Years | 1 | 22mm thk×1.2mw |
| 12 | Concrete Mixture | 3 Years | 2 | 1 Bag |
| 13 | Concrete Vibrator | 3 Years | 4 | 40 & 60 mm Niddle |
| 14 | Plate Compactor | 4 Years | 1 | 5 HP |
| 15 | Steel Shuttering Plate | 2 Years | 1500 Sqm | – |
| 16 | Wooden Support | 3 Years | 800 Rmt | – |
| 17 | Steel Prop & U-Head | 6 Years | 300 Rmt | - |
| 18 | Bar Cutting Machine | 3 Years | 2 | Up to 40 mm |
| 19 | Scaffolding | – | 300 Cum | – |
| 20 | De-watering Pump | 4 Years | 2 | 5 – 10 HP |
| 21 | D G Set | 5 Years | 1 | 20 KVA |
| 22 | Miscellaneous tools & tackles | 3 Years | 1 Lot | – |
